Published: January 10, 2026


A comprehensive reference of Apple device models commonly traded on the Giggle Trade platform. Use this guide to identify models, compare specs, and make informed procurement decisions.


Smartphones — iPhone

ModelReleaseDisplayChipsetStorageRAMBattery
iPhone 16eFeb 20256.1″A18512 GB8 GB4005 mAh
iPhone 16 Pro MaxSep 20246.9″A18 Pro1024 GB8 GB4685 mAh
iPhone 16 ProSep 20246.3″A18 Pro1024 GB8 GB3582 mAh
iPhone 16 PlusSep 20246.7″A18512 GB8 GB4674 mAh
iPhone 16Sep 20246.1″A18512 GB8 GB3561 mAh
iPhone 15 Pro MaxSep 20236.7″A17 Pro1024 GB8 GB4441 mAh
iPhone 15 ProSep 20236.1″A17 Pro1024 GB8 GB3274 mAh
iPhone 15 PlusSep 20236.7″A16 Bionic512 GB6 GB4383 mAh
iPhone 15Sep 20236.1″A16 Bionic512 GB6 GB3349 mAh
iPhone 14 Pro MaxSep 20226.7″A16 Bionic1024 GB6 GB4323 mAh
iPhone 14 ProSep 20226.1″A16 Bionic1024 GB6 GB3200 mAh
iPhone 14 PlusSep 20226.7″A15 Bionic512 GB6 GB4323 mAh
iPhone 14Sep 20226.1″A15 Bionic512 GB6 GB3279 mAh
iPhone SE (2022)Mar 20224.7″A15 Bionic256 GB4 GB2018 mAh
iPhone 13 Pro MaxSep 20216.7″A15 Bionic1024 GB6 GB4352 mAh
iPhone 13 ProSep 20216.1″A15 Bionic1024 GB6 GB3095 mAh
iPhone 13Sep 20216.1″A15 Bionic512 GB4 GB3240 mAh
iPhone 13 miniSep 20215.4″A15 Bionic512 GB4 GB2438 mAh
iPhone 12 Pro MaxOct 20206.7″A14 Bionic512 GB6 GB3687 mAh
iPhone 12 ProOct 20206.1″A14 Bionic512 GB6 GB2815 mAh
iPhone 12Oct 20206.1″A14 Bionic256 GB4 GB2815 mAh
iPhone 12 miniOct 20205.4″A14 Bionic256 GB4 GB2227 mAh
iPhone SE (2020)Apr 20204.7″A13 Bionic256 GB3 GB1821 mAh
iPhone 11 Pro MaxSep 20196.5″A13 Bionic512 GB4 GB3969 mAh
iPhone 11 ProSep 20195.8″A13 Bionic512 GB4 GB3046 mAh
iPhone 11Sep 20196.1″A13 Bionic256 GB4 GB3110 mAh
iPhone XS MaxSep 20186.5″A12 Bionic512 GB4 GB3174 mAh
iPhone XSSep 20185.8″A12 Bionic512 GB4 GB2658 mAh
iPhone XRSep 20186.1″A12 Bionic256 GB3 GB2942 mAh
iPhone XSep 20175.8″A11 Bionic256 GB3 GB2716 mAh
iPhone 8 PlusSep 20175.5″A11 Bionic256 GB3 GB2691 mAh
iPhone 8Sep 20174.7″A11 Bionic256 GB2 GB1821 mAh
iPhone 7 PlusSep 20165.5″A10 Fusion256 GB3 GB2900 mAh
iPhone 7Sep 20164.7″A10 Fusion256 GB2 GB1960 mAh
iPhone SE (2016)Mar 20164.0″A9128 GB2 GB1624 mAh
iPhone 6s PlusSep 20155.5″A9128 GB2 GB2750 mAh
iPhone 6sSep 20154.7″A9128 GB2 GB1715 mAh
iPhone 6 PlusSep 20145.5″A8128 GB1 GB2915 mAh
iPhone 6Sep 20144.7″A8128 GB1 GB1810 mAh
iPhone 5sSep 20134.0″A764 GB1 GB1560 mAh
iPhone 5cSep 20134.0″A632 GB1 GB1510 mAh
iPhone 5Sep 20124.0″A664 GB1 GB1440 mAh

Tablets — iPad

ModelReleaseDisplayChipsetStorageRAMBattery
iPad Air 13 (2025)Mar 202513.0″M31024 GB8 GB9705 mAh
iPad Air 11 (2025)Mar 202511.0″M31024 GB8 GB7606 mAh
iPad (2025)Mar 202511.0″A16 Bionic512 GB4 GB
iPad mini (2024)Oct 20248.3″A17 Pro512 GB8 GB5078 mAh
iPad Pro 13 (2024)May 202413.0″M42048 GB16 GB10290 mAh
iPad Pro 11 (2024)May 202411.0″M42048 GB16 GB8160 mAh
iPad Air 13 (2024)May 202413.0″M21024 GB8 GB9705 mAh
iPad Air 11 (2024)May 202411.0″M21024 GB8 GB7606 mAh
iPad Pro 12.9 (2022)Oct 202212.9″M22048 GB16 GB10758 mAh
iPad Pro 11 (2022)Oct 202211.0″M22048 GB16 GB7538 mAh
iPad (2022)Oct 202210.9″A14 Bionic256 GB4 GB7606 mAh
iPad Air (2022)Mar 202210.9″M1256 GB8 GB7600 mAh
iPad mini (2021)Sep 20218.3″A15 Bionic256 GB4 GB5078 mAh
iPad 10.2 (2021)Sep 202110.2″A13 Bionic256 GB3 GB8557 mAh
iPad Pro 12.9 (2021)Apr 202112.9″M12048 GB16 GB10758 mAh
iPad Pro 11 (2021)Apr 202111.0″M12048 GB16 GB7538 mAh
iPad Air (2020)Sep 202010.9″A14 Bionic256 GB4 GB7606 mAh
iPad 10.2 (2020)Sep 202010.2″A12 Bionic128 GB3 GB8827 mAh
iPad Pro 12.9 (2020)Mar 202012.9″A12Z Bionic1024 GB6 GB9720 mAh
iPad Pro 11 (2020)Mar 202011.0″A12Z Bionic1024 GB6 GB
iPad 10.2 (2019)Sep 201910.2″A10 Fusion128 GB3 GB8827 mAh
iPad Air (2019)Mar 201910.5″A12 Bionic256 GB3 GB8134 mAh
iPad mini (2019)Mar 20197.9″A12 Bionic256 GB3 GB5124 mAh

Wearables — Apple Watch

ModelReleaseDisplayChipsetStorageBattery
Watch Series 10Sep 20241.96″S1064 GB327 mAh
Watch Ultra 2Sep 20231.92″S964 GB564 mAh
Watch Series 9Sep 20231.9″S964 GB308 mAh
Watch UltraSep 20221.92″S832 GB542 mAh
Watch Series 8Sep 20221.9″S832 GB308 mAh
Watch SE (2022)Sep 20221.78″S832 GB296 mAh
Watch Series 7Sep 20211.9″S732 GB309 mAh
Watch SE (2020)Sep 20201.78″S532 GB
Watch Series 6Sep 20201.78″S632 GB304 mAh
Watch Series 5Sep 20191.78″S532 GB296 mAh
Watch Series 4Sep 20181.78″S416 GB292 mAh
Watch Series 3Sep 20171.65″S316 GB279 mAh

How to Use This Guide

  • Procurement teams: Cross-reference model names and specs when sourcing devices on the platform.
  • Quality checks: Verify chipset and storage against device claims.
  • Pricing: Newer chipsets and larger storage command higher prices in the refurbished market.

For live pricing and availability, visit the Giggle Trade Catalog or Stock.

Share:

Explore Giggle Trade