Popular Models of Smartphones, Tablets & Watches
Published: January 10, 2026
A comprehensive reference of Apple device models commonly traded on the Giggle Trade platform. Use this guide to identify models, compare specs, and make informed procurement decisions.
Smartphones — iPhone
| Model | Release | Display | Chipset | Storage | RAM | Battery |
|---|---|---|---|---|---|---|
| iPhone 16e | Feb 2025 | 6.1″ | A18 | 512 GB | 8 GB | 4005 mAh |
| iPhone 16 Pro Max | Sep 2024 | 6.9″ | A18 Pro | 1024 GB | 8 GB | 4685 mAh |
| iPhone 16 Pro | Sep 2024 | 6.3″ | A18 Pro | 1024 GB | 8 GB | 3582 mAh |
| iPhone 16 Plus | Sep 2024 | 6.7″ | A18 | 512 GB | 8 GB | 4674 mAh |
| iPhone 16 | Sep 2024 | 6.1″ | A18 | 512 GB | 8 GB | 3561 mAh |
| iPhone 15 Pro Max | Sep 2023 | 6.7″ | A17 Pro | 1024 GB | 8 GB | 4441 mAh |
| iPhone 15 Pro | Sep 2023 | 6.1″ | A17 Pro | 1024 GB | 8 GB | 3274 mAh |
| iPhone 15 Plus | Sep 2023 | 6.7″ | A16 Bionic | 512 GB | 6 GB | 4383 mAh |
| iPhone 15 | Sep 2023 | 6.1″ | A16 Bionic | 512 GB | 6 GB | 3349 mAh |
| iPhone 14 Pro Max | Sep 2022 | 6.7″ | A16 Bionic | 1024 GB | 6 GB | 4323 mAh |
| iPhone 14 Pro | Sep 2022 | 6.1″ | A16 Bionic | 1024 GB | 6 GB | 3200 mAh |
| iPhone 14 Plus | Sep 2022 | 6.7″ | A15 Bionic | 512 GB | 6 GB | 4323 mAh |
| iPhone 14 | Sep 2022 | 6.1″ | A15 Bionic | 512 GB | 6 GB | 3279 mAh |
| iPhone SE (2022) | Mar 2022 | 4.7″ | A15 Bionic | 256 GB | 4 GB | 2018 mAh |
| iPhone 13 Pro Max | Sep 2021 | 6.7″ | A15 Bionic | 1024 GB | 6 GB | 4352 mAh |
| iPhone 13 Pro | Sep 2021 | 6.1″ | A15 Bionic | 1024 GB | 6 GB | 3095 mAh |
| iPhone 13 | Sep 2021 | 6.1″ | A15 Bionic | 512 GB | 4 GB | 3240 mAh |
| iPhone 13 mini | Sep 2021 | 5.4″ | A15 Bionic | 512 GB | 4 GB | 2438 mAh |
| iPhone 12 Pro Max | Oct 2020 | 6.7″ | A14 Bionic | 512 GB | 6 GB | 3687 mAh |
| iPhone 12 Pro | Oct 2020 | 6.1″ | A14 Bionic | 512 GB | 6 GB | 2815 mAh |
| iPhone 12 | Oct 2020 | 6.1″ | A14 Bionic | 256 GB | 4 GB | 2815 mAh |
| iPhone 12 mini | Oct 2020 | 5.4″ | A14 Bionic | 256 GB | 4 GB | 2227 mAh |
| iPhone SE (2020) | Apr 2020 | 4.7″ | A13 Bionic | 256 GB | 3 GB | 1821 mAh |
| iPhone 11 Pro Max | Sep 2019 | 6.5″ | A13 Bionic | 512 GB | 4 GB | 3969 mAh |
| iPhone 11 Pro | Sep 2019 | 5.8″ | A13 Bionic | 512 GB | 4 GB | 3046 mAh |
| iPhone 11 | Sep 2019 | 6.1″ | A13 Bionic | 256 GB | 4 GB | 3110 mAh |
| iPhone XS Max | Sep 2018 | 6.5″ | A12 Bionic | 512 GB | 4 GB | 3174 mAh |
| iPhone XS | Sep 2018 | 5.8″ | A12 Bionic | 512 GB | 4 GB | 2658 mAh |
| iPhone XR | Sep 2018 | 6.1″ | A12 Bionic | 256 GB | 3 GB | 2942 mAh |
| iPhone X | Sep 2017 | 5.8″ | A11 Bionic | 256 GB | 3 GB | 2716 mAh |
| iPhone 8 Plus | Sep 2017 | 5.5″ | A11 Bionic | 256 GB | 3 GB | 2691 mAh |
| iPhone 8 | Sep 2017 | 4.7″ | A11 Bionic | 256 GB | 2 GB | 1821 mAh |
| iPhone 7 Plus | Sep 2016 | 5.5″ | A10 Fusion | 256 GB | 3 GB | 2900 mAh |
| iPhone 7 | Sep 2016 | 4.7″ | A10 Fusion | 256 GB | 2 GB | 1960 mAh |
| iPhone SE (2016) | Mar 2016 | 4.0″ | A9 | 128 GB | 2 GB | 1624 mAh |
| iPhone 6s Plus | Sep 2015 | 5.5″ | A9 | 128 GB | 2 GB | 2750 mAh |
| iPhone 6s | Sep 2015 | 4.7″ | A9 | 128 GB | 2 GB | 1715 mAh |
| iPhone 6 Plus | Sep 2014 | 5.5″ | A8 | 128 GB | 1 GB | 2915 mAh |
| iPhone 6 | Sep 2014 | 4.7″ | A8 | 128 GB | 1 GB | 1810 mAh |
| iPhone 5s | Sep 2013 | 4.0″ | A7 | 64 GB | 1 GB | 1560 mAh |
| iPhone 5c | Sep 2013 | 4.0″ | A6 | 32 GB | 1 GB | 1510 mAh |
| iPhone 5 | Sep 2012 | 4.0″ | A6 | 64 GB | 1 GB | 1440 mAh |
Tablets — iPad
| Model | Release | Display | Chipset | Storage | RAM | Battery |
|---|---|---|---|---|---|---|
| iPad Air 13 (2025) | Mar 2025 | 13.0″ | M3 | 1024 GB | 8 GB | 9705 mAh |
| iPad Air 11 (2025) | Mar 2025 | 11.0″ | M3 | 1024 GB | 8 GB | 7606 mAh |
| iPad (2025) | Mar 2025 | 11.0″ | A16 Bionic | 512 GB | 4 GB | — |
| iPad mini (2024) | Oct 2024 | 8.3″ | A17 Pro | 512 GB | 8 GB | 5078 mAh |
| iPad Pro 13 (2024) | May 2024 | 13.0″ | M4 | 2048 GB | 16 GB | 10290 mAh |
| iPad Pro 11 (2024) | May 2024 | 11.0″ | M4 | 2048 GB | 16 GB | 8160 mAh |
| iPad Air 13 (2024) | May 2024 | 13.0″ | M2 | 1024 GB | 8 GB | 9705 mAh |
| iPad Air 11 (2024) | May 2024 | 11.0″ | M2 | 1024 GB | 8 GB | 7606 mAh |
| iPad Pro 12.9 (2022) | Oct 2022 | 12.9″ | M2 | 2048 GB | 16 GB | 10758 mAh |
| iPad Pro 11 (2022) | Oct 2022 | 11.0″ | M2 | 2048 GB | 16 GB | 7538 mAh |
| iPad (2022) | Oct 2022 | 10.9″ | A14 Bionic | 256 GB | 4 GB | 7606 mAh |
| iPad Air (2022) | Mar 2022 | 10.9″ | M1 | 256 GB | 8 GB | 7600 mAh |
| iPad mini (2021) | Sep 2021 | 8.3″ | A15 Bionic | 256 GB | 4 GB | 5078 mAh |
| iPad 10.2 (2021) | Sep 2021 | 10.2″ | A13 Bionic | 256 GB | 3 GB | 8557 mAh |
| iPad Pro 12.9 (2021) | Apr 2021 | 12.9″ | M1 | 2048 GB | 16 GB | 10758 mAh |
| iPad Pro 11 (2021) | Apr 2021 | 11.0″ | M1 | 2048 GB | 16 GB | 7538 mAh |
| iPad Air (2020) | Sep 2020 | 10.9″ | A14 Bionic | 256 GB | 4 GB | 7606 mAh |
| iPad 10.2 (2020) | Sep 2020 | 10.2″ | A12 Bionic | 128 GB | 3 GB | 8827 mAh |
| iPad Pro 12.9 (2020) | Mar 2020 | 12.9″ | A12Z Bionic | 1024 GB | 6 GB | 9720 mAh |
| iPad Pro 11 (2020) | Mar 2020 | 11.0″ | A12Z Bionic | 1024 GB | 6 GB | — |
| iPad 10.2 (2019) | Sep 2019 | 10.2″ | A10 Fusion | 128 GB | 3 GB | 8827 mAh |
| iPad Air (2019) | Mar 2019 | 10.5″ | A12 Bionic | 256 GB | 3 GB | 8134 mAh |
| iPad mini (2019) | Mar 2019 | 7.9″ | A12 Bionic | 256 GB | 3 GB | 5124 mAh |
Wearables — Apple Watch
| Model | Release | Display | Chipset | Storage | Battery |
|---|---|---|---|---|---|
| Watch Series 10 | Sep 2024 | 1.96″ | S10 | 64 GB | 327 mAh |
| Watch Ultra 2 | Sep 2023 | 1.92″ | S9 | 64 GB | 564 mAh |
| Watch Series 9 | Sep 2023 | 1.9″ | S9 | 64 GB | 308 mAh |
| Watch Ultra | Sep 2022 | 1.92″ | S8 | 32 GB | 542 mAh |
| Watch Series 8 | Sep 2022 | 1.9″ | S8 | 32 GB | 308 mAh |
| Watch SE (2022) | Sep 2022 | 1.78″ | S8 | 32 GB | 296 mAh |
| Watch Series 7 | Sep 2021 | 1.9″ | S7 | 32 GB | 309 mAh |
| Watch SE (2020) | Sep 2020 | 1.78″ | S5 | 32 GB | — |
| Watch Series 6 | Sep 2020 | 1.78″ | S6 | 32 GB | 304 mAh |
| Watch Series 5 | Sep 2019 | 1.78″ | S5 | 32 GB | 296 mAh |
| Watch Series 4 | Sep 2018 | 1.78″ | S4 | 16 GB | 292 mAh |
| Watch Series 3 | Sep 2017 | 1.65″ | S3 | 16 GB | 279 mAh |
How to Use This Guide
- Procurement teams: Cross-reference model names and specs when sourcing devices on the platform.
- Quality checks: Verify chipset and storage against device claims.
- Pricing: Newer chipsets and larger storage command higher prices in the refurbished market.
For live pricing and availability, visit the Giggle Trade Catalog or Stock.